beings
| count | | title |
| 6 | √ | |
| 450 | √ | Chaos Reigns |
| 224 | √ | Suspension |
| 206 | √ | Transformation |
| 170 | √ | Infusion |
| 117 | √ | Nexus |
| 104 | √ | Remastering the Obvious |
| 96 | √ | Under Construction |
| 98 | √ | On Track |
| 48 | √ | Kindness Everywhere |
Totals | 1519 | |
brass
| count | | title |
| 205 | √ | Fanfare |
| 132 | √ | Brass 6x8 |
| 139 | √ | Lullaby |
Totals | 476 | |
dakini
| count | | title |
| 2 | √ | |
| 195 | √ | Dance #1 (for Heatscape) |
| 129 | √ | Dance #2 |
| 173 | √ | Dance #3 (Another Time) |
| 121 | √ | Dance #4 |
| 120 | √ | Dance #5 |
| 52 | √ | Dance #6 (Five in Four) |
| 151 | √ | Dance #8b |
| 105 | √ | Dance #1 for Woodwinds |
| 173 | √ | Dance #8a (vocalise) |
Totals | 1221 | |
dreamspaces
| count | | title |
| 4 | √ | |
| 210 | √ | Dreamspace #1 |
| 125 | √ | Inception |
| 185 | √ | Rainy Berlin 1952 |
| 51 | √ | Harmonics |
| 144 | √ | Forest Interlude |
| 110 | √ | Woodlands |
| 36 | √ | Textures |
| 31 | √ | Dreamspace #9 |
| 31 | √ | Another Space |
Totals | 927 | |
flight
| count | | title |
| 1 | √ | |
| 158 | √ | #1 |
| 101 | √ | #2 |
| 102 | √ | #3 |
Totals | 362 | |
forpiano
| count | | title |
| 43 | √ | #1 |
| 36 | √ | #2 |
| 41 | √ | Piano, Cello and Bassoon |
| 39 | √ | Dizziness (#4) |
| 32 | √ | Space Piano and Viola |
| 36 | √ | For Piano, Clarinet and Bass |
Totals | 227 | |
future
| count | | title |
| 4 | √ | |
23 | 51 | √ | Dilithum |
17 | 39 | √ | Planetside |
10 | 37 | √ | Quantum Entanglement I |
8 | 35 | √ | Sublime Prime |
8 | 33 | √ | Sandstone |
8 | 28 | √ | Quantum Entanglement II |
8 | 24 | √ | Sandstone |
33 | 20 | √ | Apogee |
| 19 | √ | Rogue Planet |
18 | 16 | √ | Serenity Station Deck 5 |
31 | 22 | √ | Sidereal Drift |
31 | 22 | √ | Sidereal Drift |
8 | 17 | √ | Quantum Entanglement II |
31 | 21 | √ | Sidereal Drift |
| 1 | √ | Meteoric Rise |
31 | 2 | √ | Sidereal Drift |
16 | 1 | √ | Ringworld |
21 | 3 | √ | Stardust |
31 | 4 | √ | Sidereal Drift |
Totals | 399 | |
helloworld
| count | | title |
| 1 | √ | |
| 27 | √ | Overture |
| 23 | √ | Rumors and Evidence (Orchestral) |
| 24 | √ | I Lost the Thread |
| 19 | √ | Rumors and Evidence (EP) |
Totals | 94 | |
homeland
| count | | title |
| 11 | √ | Scene 1 |
| 9 | √ | Scene 2 |
| 11 | √ | Scene 3 |
| 10 | √ | Scene 4 |
Totals | 41 | |
indulgence
| count | | title |
| 5 | √ | Featurette |
| 5 | √ | Opening scene |
| 5 | √ | Dawn |
| 5 | √ | Wake up call |
| 3 | √ | Cable car |
| 4 | √ | A Dark Moment |
| 2 | √ | Kate |
| 3 | √ | The Clock House |
| 3 | √ | Rip |
| 3 | √ | Italy 1944 |
| 3 | √ | Circling the Question |
| 4 | √ | The Argument |
Totals | 45 | |
king
| count | | title |
| 2 | √ | |
| 118 | √ | Prelude |
| 105 | √ | Intrigue |
| 88 | √ | Interlude |
| 84 | √ | Bridge to the Future |
| 63 | √ | Fantasy on the River |
| 55 | √ | Clarity |
Totals | 515 | |
magic
| count | | title |
| 2 | √ | |
107 | 93 | √ | Forest |
93 | 107 | √ | Fire |
| 38 | √ | Ice |
| 70 | √ | Water |
Totals | 310 | |
meditations
| count | | title |
| 2 | √ | |
| 73 | √ | Cloudy Day |
| 68 | √ | Meditation 22a |
| 67 | √ | Flight (#3) for Piano and Organ |
| 66 | √ | Meditation 22a Rewired |
Totals | 276 | |
new
| count | | title |
| 5 | √ | E equals mc squared |
| 9 | √ | Deepwater |
| 8 | √ | It is all a Dream |
| 6 | √ | Executive Order |
| 7 | √ | Underwater |
Totals | 35 | |
nv4b
| count | | title |
| 8 | √ | What is Nonviolence? |
1 | 2 | √ | When can Nonviolence be Used? |
| 1 | √ | Who Can Use Nonviolence? |
Totals | 11 | |
remembering
| count | | title |
| 1 | √ | |
| 39 | √ | Prelude |
| 30 | √ | Interlude |
| 32 | √ | Fantasy on the River |
| 27 | √ | Intrigue |
| 23 | √ | Clarity |
| 43 | √ | Evening |
| 38 | √ | Nightfall |
Totals | 233 | |
seachange
| count | | title |
| 13 | √ | Overture |
| 11 | √ | Rumors and Evidence (Orchestral) |
| 9 | √ | I Lost the Thread |
| 8 | √ | Rumors and Evidence (EP) |
Totals | 41 | |
solids
| count | | title |
| 2 | √ | |
| 111 | √ | For Piano and Organ |
| 51 | √ | Lights, Camera, Action |
| 49 | √ | In the Zone |
| 85 | √ | In Seven |
Totals | 298 | |
starrynight
| count | | title |
| 3 | √ | |
| 22 | √ | Scene 1 |
| 26 | √ | Elegy |
| 25 | √ | Scene 2 |
| 20 | √ | Scene 3 |
| 15 | √ | Scene 4 |
| 18 | √ | Scene 5 |
4 | 21 | √ | Scene 6 |
| 21 | √ | Scene 7 |
| 18 | √ | Scene 8 |
Totals | 189 | |
strings
| count | | title |
| 1 | √ | |
| 18 | √ | String Quartet 1601 |
| 16 | √ | String Along with Me |
| 23 | √ | Guitar Duet #1 |
| 20 | √ | Guitar Duet #2 |
Totals | 78 | |
thirdharmony
| count | | title |
| 1 | √ | |
| 25 | √ | Clear Logic (working title) |
| 23 | √ | Frames of Reference (w/t) |
| 16 | √ | Laminar Flow (w/t) |
| 12 | √ | Maglev (w/t) |
| 11 | √ | Oxygen (w/t) |
| 15 | √ | Starry Night (w/t) |
Totals | 103 | |
winterplay
| count | | title |
| 3 | √ | |
| 331 | √ | WinterPlay #1 |
| 72 | √ | WinterPlay #2 |
| 78 | √ | WinterPlay #3 |
| 69 | √ | WinterPlay #4 |
Totals | 553 | |
Grand total 7953
Includes SoundCloud from inception to 2019-01-01
Video plays are counted on YouTube and also summarized on WritingMusic.org
√ Checked titles and counts were verified against new 2019-03 database.